![]() |
|
Historical Parcel Tax Maps - Illinois Custom prints and images files available to depict area development and property changes over time. Prices begin at $25 for the first page print, or $15 to as low as $10 each up to 20 items. JPEG images begin at $30 for the first map file, or $20.25 to as low as $13.50 up to 20 items. Quotes provided for quantities above 20. |
||
COOK COUNTY, ILLINOISTo inquire or order: Call 630-549-1100 or e-mail Historical Tax Maps Illinois |
||
| YEAR (APPROX) | TOWNSHIPS COVERED | |
| 1978 | Barrington, Hanover & Schaumburg Twps. | |
| 1979 | Barrington, Hanover & Schaumburg Twps. | |
| 1995 | Palatine, Leyden, LakeView (14), Proviso & West (16) | |
| 1995 | Lemont, Palos, Worth, Orland, Bremen & Thornton (29) | |
| 1996 | Palatine, Wheeling, Schaumburg, Elk Grove, Evanston/Rogers Pk (11) & Leyden | |
| 1996 | Lake View (14), Proviso, Lemont, Palos, Orland, Bremen & Thornton (29+30) | |
| 1997 | Northfield, New Trier, Hanover & Schaumburg | |
| 1997 | Lemont, Palos, Orland & Bremen | |
| 1998 | Lemont, Palos, Orland & Bremen | |
| 2000 thru 2005 | All Townships | |
DuPAGE COUNTY, ILLINOISTo inquire or order: Call 630-549-1100 or e-mail Historical Tax Maps Illinois |
||
| YEAR (APPROX) | TOWNSHIPS COVERED | |
| 1981 | All Townships | |
| 2002 | All Townships | |
KANE COUNTY, ILLINOISTo inquire or order: Call 630-549-1100 or e-mail Historical Tax Maps Illinois |
||
| YEAR (APPROX) | TOWNSHIPS COVERED | |
| 1979 thru 1983 | All Townships | |
| 1985 thru 1988 | All Townships | |
| 1990 thru 1992 | All Townships | |
| 1999 thru 2005 | All Townships | |
WILL COUNTY, ILLINOISTo inquire or order: Call 630-549-1100 or e-mail Historical Tax Maps Illinois |
||
| YEAR (APPROX) | TOWNSHIPS COVERED | |
| 1979 thru 1981 | All Townships | |
| 1982 | Wheatland, DuPage, Plainfield, Lockport, Homer, Troy, Joliet & New Lenox | |
| 1983 | Frankfort, Channahon, Jackson, Manhattan, Green Garden, Monee & Crete | |
| 1983 | Wilmington, Florence, Wilton, Peotone, Will, Washington, Reed/Custer & Wesley | |
| 1984 | All Townships | |
| 1988 | All Townships | |
| 1989 | All Townships | |
| 1990 | Wheatland, DuPage, Plainfield, Lockport & Homer | |
| 1992 | All Townships | |
| 1993 | Wheatland, DuPage, Plainfield, Lockport, Homer, Troy, Joliet & New Lenox | |
| 1993 | Frankfort, Channahon, Jackson, Manhattan, Green Garden, Monee & Crete | |
| 1994 thru 2005 | All Townships | |
SANGAMON COUNTY, ILLINOISTo inquire or order: Call 630-549-1100 or e-mail Historical Tax Maps Illinois |
||
| YEAR (APPROX) | TOWNSHIPS COVERED | |
| 1998/1999 | All Townships | |
| 2003 | All Townships | |
ST. CLAIR COUNTY, ILLINOISTo inquire or order: Call 630-549-1100 or e-mail Historical Tax Maps Illinois |
||
| YEAR (APPROX) | TOWNSHIPS COVERED | |
| 1956 | All Townships | |
| 1989 | Centerville, Canteen, Caseyville, O'Fallon, Lebanon & Sugar Loaf | |
| 2004 | All Townships | |