CULVERTS   Click on DESIGN No. to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
  Culvert No.   Date   Township   Range   Section   Project No.   Design No.   Type   Width   Height   Length 
  2  1922  T75N  R08W  34  B-153  63  RCB  2  2 33 
  3  1922  T75N  R08W  34  B-153  64  RCB  3  3 60 
  4  1922  T74N  R08W  3  B-153  65  SBC  3  3 54 
  5  1922  T74N  R08W  3  B-153  66  CCE  15    
  6  1922  T74N  R08W  3  B-153  67  CPE  4  5.5  
  7  1922  T74N  R08W  3  B-153  68  RCB  2  2 64 
  8  1922  T74N  R08W  3  B-153  69  RCB  2  2 48 
  9  1922  T74N  R08W  9  B-153  70  RCB  2  2 48 
  10  1922  T74N  R08W  9  B-153  71  SDG  50  20  
  11  1922  T74N  R08W  16  B-153  72  RCB  2  2 33 
  12  1922  T74N  R08W  16  B-153  73  RCB  2  2 35 
  13  1922  T74N  R08W  16  B-153  74  RCB  2  2 42 
  14  1922  T74N  R08W  16  B-153  75  RCB  2  2 35 
  15  1922  T74N  R08W  17  B-153  76  RCB  2  2 38 
  16  1922  T74N  R08W  20  B-153  77  RCB  4  4 62 
  17  1922  T74N  R08W  20  B-153  78  RCB  2  2 40 
  18  1922  T74N  R08W  20  B-153  79  SBC  2  2 43 
  19  1922  T74N  R08W  29  B-153  80  SBC  5  4 74 
  20  1922  T74N  R08W  30  B-153  81  RCB  2  2 53 
  21  1922  T74N  R08W  30  B-153  82  RCB  8  6 28 
  22  1922  T74N  R08W  30  B-153  83  SBC  8  6 40 
  23  1922  T74N  R08W  30  B-153  84  SBC  8  6 47 
  24  1922  T74N  R08W  30  B-153  85  SBC  6  6 49 
  25  1922  T74N  R08W  31  B-153  86  RCB  2  2 33 
  26  1922  T74N  R08W  31  B-153  87  RCB  2  2 49 
  27  1927  T74N  R08W  31  B-153  88  RCB  2  2 48 
  28  1922  T74N  R09W  36  B-153  89  RCB  5  5 35 
  29  1922  T74N  R09W  36  B-153  90  RCB  2  2 31 
  30  1922  T74N  R09W  36  B-153  91  RCB  4  4 48 
  31  1922  T74N  R09W  36  B-153  92  RCB  6  5 36 
  32  1922  T74N  R09W  35  B-153  93  RCB  4  4 99 
  33  1922  T74N  R09W  35  B-153  94  RCB  2  2 36 
  34  1927  T74N  R09W  35  B-153  327  RCB  2  2 80 
  35  1922  T75N  R09W  5  B-153  96  DGB  24  24  
  36  1922  T75N  R09W  5  182  50  RCB  2  2  
  37  1922  T75N  R09W  5  182  51  RCB  2  2  
  38  1922  T75N  R09W  5  182  49  RCB  2  2  
  40  1922  T75N  R09W  4  182  54  I-BEAM BRIDGE  40  24  
  45  1922  T76N  R09W  34  182  59  RCB  2  2  
  46  1922  T76N  R09W  34  182  60  RCB  6  6  
  49  1931  T76N  R08W  36  543  331  RCB  6  6  
  50  1931  T76N  R09W  25  543  931  PTB  100  20  
  51  1931  T76N  R07W  18  543  2331  RCB  8  6  
  52  1931  T76N  R07W  7  543  2731  CSB  20  24  
  53  1962  T76N  R06W  13  G 29-62  162    10  8 42.62 
  54  1962  T76N  R06W  12  G 29-62  261    3  3 50.2 
  55  1962  T77N  R06W  17  G 29-62      10  5 36.95 
  56  1962  T75N  R08W  13  G 29-62  462    10  8 46 
  57  1962  T74N  R08W  23  G 29-62  762    12  6 39 
  58  1962  T75N  R08W  31  G 29-62  662    3  3  
Prev Page    Next Page
pagelist: