CULVERTS   Click on DESIGN No. to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
sort = Culverts.DESIGN_NUM Descending
  Culvert No.   Date   Township   Range   Section   Project No.   Design No.   Type   Width   Height   Length 
  1772  1968  T74N  R06W  16  S-1084  12168  RCB  6  6 100.96 
  1771  1968  T74N  R06W  16  S-1084  11668  RCB  2  3 58 
  1768  1968  T74N  R06W  7  S-1084  11368  RCB  4  4 140.98 
  1770  1968  T74N  R06W  7  S-1084  10968  RCB  2  3 96.34 
  1769  1968  T74N  R06W  7  S-1084  10868  RCB  2  3 80.5 
  1444  1929  T77N  R06W  4  578  10829  RCB  6  8 110 
  1443  1929  T77N  R06W  4  578  10729  RCB  2  2 75 
  1767  1968  T74N  R06W  7  S-1084  10668  RCB  3  3  
  1442  1929  T77N  R06W  4  578  10629  RCB  2  2 56 
  1765  1968  T74N  R06W  12  S-1084  10568  RCB  10  8  
  1441  1929  T77N  R06W  3  578  10529  RCB  2  2 59 
  1766  1968  T74N  R06W  6  S-1084  10468  RCB  2  3 114.166666666667 
  1440  1929  T77N  R06W  3  578  10429  RCB  6  6 81 
  1439  1929  T77N  R06W  10  578  10329  RCB  2  2 41 
  1438  1929  T77N  R06W  10  578  10229  RCB  2  2 42 
  1437  1929  T77N  R06W  10  578  10129  RCB  2  2 70 
  1436  1929  T77N  R06W  10  578  10029  RCB  2  2 66 
  1435  1929  T77N  R06W  10  578  9929  RCB  3  2 39 
  1434  1929  T77N  R06W  10  578  9829  RCB  2  2 41 
  1332  1928  T77N  R06W  15  578  9629  RCB  5  6  
  1433  1929  T77N  R06W  15  578  9629  RCB  3  3 47 
  1432  1929  T77N  R06W  22  578  9529  RCB  2  2 37 
  1431  1929  T77N  R06W  22  578  9329  RCB  2  2 39 
  1429  1929  T77N  R06W  22  578  9129  RCB  2  2 46 
  1428  1929  T77N  R06W  27  578  9029  RCB  3  3 65 
  1427  1929  T77N  R06W  27  578  8929  RCB  2  2 55 
  1425  1929  T77N  R06W  27  578  8729  RCB  2  2 61 
  1424  1929  T77N  R06W  27  578  8629  RCB  2  2 62 
  1197  1934  T77N  R06W  10  NRS-479  8534  RCB  4  3 38 
  1423  1929  T77N  R06W  34  578  8529  RCB  3  5 81 
  1593  1934  T77N  R09W  13  N.R.S. 489  8434    18   61.5 
  1449  1929  T77N  R06W  34  578  8429  RCB  6  4 54 
  1592  1934  T77N  R09W  13  N.R.S. 489  8334    3  3 42 
  1591  1934  T77N  R09W  13  N.R.S. 489  8234    8  8 48 
  1422  1929  T77N  R06W  34  578  8229  RCB  2  2 43 
  1590  1934  T77N  R09W  13  N.R.S. 489  8134       48 
  1421  1929  T76N  R06W  3  578  8129  RCB  3  3 99 
  1589  1934  T77N  R09W  13  N.R.S. 489  8034       48 
  1420  1929  T76N  R06W  3  578  8029  RCB  6  8 85 
  1588  1934  T77N  R09W  14  N.R.S. 489  7934    3  3 42 
  1419  1929  T76N  R06W  3  578  7929  RCB  2  2 46 
  1587  1934  T77N  R09W  14  N.R.S. 489  7834       42 
  1586  1934  T77N  R09W  14  N.R.S. 489  7734       48 
  1585  1934  T77N  R09W  14  N.R.S. 489  7634       48 
  1584  1934  T77N  R09W  14  N.R.S. 489  7534    3  3 53 
  1583  1934  T77N  R09W  14  N.R.S. 489  7434       42 
  1582  1934  T77N  R09W  14  N.R.S. 489  7334       48 
  1413  1929  T76N  R06W  10  578  7329  RCB  2  2 40 
  1581  1934  T77N  R09W  14  N.R.S. 489  7234       48 
  1411  1929  T76N  R06W  10  578  7229  RCB  2  2 54 
Prev Page    Next Page
pagelist: