CULVERTS   Click on DESIGN No. to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
sort = Culverts.RANGE Descending
  Culvert No.   Date   Township   Range   Section   Project No.   Design No.   Type   Width   Height   Length 
  1553  1934  T77N  R10W  24  N.R.S. 489  5234  RCB  3  3 41 
  1027  1940  T74N  R10W  36  787B  0  RCP     66 
  1026  1940  T74N  R10W  36  787B  0  RCB  12  12 58 
  1750  1974  T74N  R10W  12  SN-120(3)-51-92  1672  RCB  5  4 82.5 
  222  1965  T77N  R10W  24  LOCAL  4166  RCB  4  4 35.2 
  386  1980  T76N  R10W  25  SN-1645  280  RCB  2  3 34.5 
  957  1940  T74N  R10W  36  787B  1040  RCB  5  5  
  1554  1934  T77N  R10W  24  N.R.S. 489  5334        
  452  1987  T74N  R10W  25  M-304(1)  287  RCB  12  8 103.33 
  385  1980  T76N  R10W  25  SN-1645  1980  RCB  2  3 36 
  459  1987  T74N  R09W  24  D-321(2)  787  RCB  3  3 15.4166666666667 
  1001  1940  T74N  R09W  27  787B  0  RCB  5  5 54.6 
  382  1980  T76N  R09W  18  SN-1645  780  RCB  2  3 41.5 
  455  1986  T76N  R09W  32  D-321(1)  886  RCB  10  5 9.16666666666667 
  995  1940  T74N  R09W  33  787B  0  RCP     96 
  1000  1940  T74N  R09W  34  787B  940  RCB  10  12 83 
  1072  1945  T76N  R09W  13  896  1345  RCB  2  2  
  1045  1940  T74N  R09W  34  787B  0  RCB  4  4 51.2 
  1044  1940  T74N  R09W  33  787B  0  RCB  4  5.5 46 
  997  1940  T74N  R09W  33  787B  0  RCP     60 
  996  1940  T74N  R09W  33  787B  0  RCP     78 
  378  1980  T76N  R09W  21  SN-1645  1180  RCB  2  3 42.5 
  379  1980  T76N  R09W  17  SN-1645  880  RCB  2  3 37 
  1502  1956  T77N  R09W  24  896  0  RCB  2  2 49 
  381  1980  T76N  R09W  19  SN-1645  680  RCB  3  3 48.5 
  1558  1934  T77N  R09W  19  N.R.S. 489  5034    3  4 57 
  383  1980  T76N  R09W  19  SN-1645  480  RCB  2  3 37.5 
  384  1980  T76N  R09W  19  SN-1645  580  RCB  2  3 47 
  994  1940  T74N  R09W  33  787B  0  RCP     72 
  1039  1940  T74N  R09W  33  787B  0  RCB  3  3 60.9 
  1037  1940  T74N  R09W  32  787B  0  RCP     84 
  1035  1940  T74N  R09W  32  787B  0  RCP     114 
  394  1980  T74N  R09W  24  SN-1645  180  RCB  4  3 83.5 
  380  1980  T76N  R09W  20  SN-1645  980  RCB  2  3 41 
  438  1986  T76N  R09W  33  D-321(2)  786  RCB  8  5 45 
  1589  1934  T77N  R09W  13  N.R.S. 489  8034       48 
  1590  1934  T77N  R09W  13  N.R.S. 489  8134       48 
  1591  1934  T77N  R09W  13  N.R.S. 489  8234    8  8 48 
  1592  1934  T77N  R09W  13  N.R.S. 489  8334    3  3 42 
  1593  1934  T77N  R09W  13  N.R.S. 489  8434    18   61.5 
  602  2002  T74N  R09W  13  M-134  1602  RCB  3  3 87 
  607  2001  T76N  R09W  34  B-175  201  RCB  4  4 65.6666666666667 
  1566  1934  T77N  R09W  21  N.R.S. 489  5834        
  1565  1934  T77N  R09W  21  N.R.S. 489  5734        
  2334  2008  T75N  R09W  23  L-L-032  1708  RCB  2  3 84.5 
  576  1993  T75N  R09W  21  L211-(1)  193  RCB  3  3 10.5 
  1564  1934  T77N  R09W  20  N.R.S. 489  5634    2  2 58 
  1563  1934  T77N  R09W  20  N.R.S. 489  5534    3  4 59 
  1556  1934  T77N  R09W  19  N.R.S. 489  4834    4  4 45 
  450  1987  T76N  R09W  32  !  1786  RCB  2  3 39 
Prev Page    Next Page
pagelist: