GPS Monuments   Click on GPS NAME to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
GPS Name  Township  Range  Section  Northing
US Survey Feet 
Easting
US Survey Feet 
Elevation
US Survey Feet 
1 T75N  R07W  482,224.53  2,140,751.47  757.02 
2 T75N  R07W  17  480,994.74  2,136,041.90  748.92 
3 T75N  R07W  17  479,340.23  2,140,841.92  756.40 
4 T75N  R07W  18  479,281.30  2,134,173.00  715.08 
5 T75N  R07W  18  476,611.80  2,132,858.46  735.43 
6 T75N  R07W  20  476,587.13  2,137,224.02  754.23 
7 T75N  R07W  21  476,823.88  2,140,995.51  740.59 
8 T75N  R07W  20  474,261.84  2,137,244.98  753.89 
9 T75N  R07W  20  474,188.64  2,140,956.45  752.54 
10 T75N  R07W  19  471,301.31  2,134,368.07  713.53 
11 T75N  R07W  28  471,375.85  2,141,197.56  751.41 
12 T75N  R08W  12  483,895.96  2,127,857.03  758.55 
13 T75N  R07W  484,574.94  2,134,682.83  763.66 
14 T75N  R07W  484,868.39  2,140,882.99  742.78 
15 T75N  R08W  12  481,548.92  2,127,876.90  723.33 
16 T75N  R07W  16  482,341.31  2,146,188.78  754.49 
17 T75N  R08W  13  478,930.23  2,127,993.87  700.10 
18 T75N  R07W  15  479,439.73  2,146,233.66  744.77 
19 T75N  R08W  13  476,245.31  2,127,984.06  676.45 
20 T75N  R07W  15  477,080.37  2,146,277.83  749.54 
21 T75N  R07W  19  473,876.52  2,132,348.31  678.22 
22 T75N  R07W  22  474,340.60  2,146,334.15  736.22 
23 T75N  R07W  27  471,602.12  2,146,344.22  749.05 
24 T75N  R07W  30  468,581.73  2,134,707.92  710.73 
25 T75N  R07W  29  468,664.22  2,138,088.21  755.31 
26 T75N  R07W  28  468,964.35  2,146,415.17  744.36 
27 T77N  R08W  18  539,050.04  2,099,590.62  738.25 
28 T77N  R09W  14  539,114.17  2,092,496.11  722.48 
29 T74N  R07W  454,461.21  2,134,965.49  657.31 
30 T77N  R07W  549,040.97  2,134,559.78  750.17 
31 T77N  R06W  17  541,824.73  2,166,524.43  629.32 
32 T77N  R06W  547,553.06  2,167,513.30  685.82 
65 T77N  R09W  555,020.94  2,097,931.42  727.29 
66 T77N  R08W  555,457.16  2,113,835.07  687.68 
67 T77N  R07W  555,583.27  2,129,631.39  763.03 
68 T78N  R07W  24  556,097.68  2,145,194.90  731.89 
69 T78N  R07W  36  556,189.65  2,158,347.66  751.08 
70 T78N  R06W  34  557,119.31  2,176,965.50  747.06 
75 T77N  R06W  546,436.11  2,176,943.35  624.35 
76 T77N  R06W  22  535,545.06  2,177,224.51  725.57 
82 T76N  R06W  524,867.82  2,177,749.24  752.40 
101 T77N  R10W  36  554,256.09  2,064,731.48  713.30 
102 T77N  R09W  554,673.28  2,082,177.66  748.68 
103 T77N  R09W  18  543,979.43  2,066,212.38  787.83 
104 T77N  R09W  10  544,410.46  2,087,111.51  712.57 
105 T77N  R08W  17  544,441.51  2,108,108.11  692.74 
106 T77N  R07W  18  544,957.00  2,129,657.96  665.62 
107 T77N  R07W  10  548,171.49  2,150,486.84  729.07 
108 T77N  R10W  25  532,868.13  2,066,305.43  775.38 
109 T77N  R08W  20  533,842.33  2,108,134.33  762.93 
Prev Page    Next Page
pagelist: