RAIL ROAD STRIP MAPS   Click on RAILROAD NAME to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
Rail Road Name Drawing Date Township Range Section FILE NAME
17-77-8 TO KALONA 9-9-9999  T77N  R08W  15  17-77-8-TO-KALONA-SHEET01.SID 
AINSWORTH TO KEOTA, IA 1947  T75N  R08W  13  AINSWORTH_TO_KEOTA_ROCK_ISLAND_1947.SID 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R07W  AllRockIslandRRinWashingtonCo-Sheet08.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R07W  AINSWORTH_TO_BRIGHTON_ROCK_ISLAND_1948.SID 
AINSWORTH TO PERLEE, IOWA 1915  T75N  R06W  29  ainsworth_to_brighton_rock_island_1915-1948_sheet_09.sid 
AINSWORTH TO PERLEE, IOWA 1915  T75N  R07W  34  ainsworth_to_brighton_rock_island_1915-1948_sheet_10.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R07W  ainsworth_to_brighton_rock_island_1915-1948_sheet_11.sid 
AINSWORTH TO PERLEE, IOWA 1948  T75N  R06W  29  AllRockIslandRRinWashingtonCo-Sheet05.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R08W  32  AllRockIslandRRinWashingtonCo-Sheet07.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R08W  22  AllRockIslandRRinWashingtonCo-Sheet09.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  27  ainsworth_to_brighton_rock_island_1915-1948_sheet_01.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  32  ainsworth_to_brighton_rock_island_1915-1948_sheet_02.sid 
AINSWORTH TO PERLEE, IOWA 1948  T75N  R07W  34  AllRockIslandRRinWashingtonCo-Sheet06.sid 
BRIGHTON 1915  T74N  R08W  31  INBRIGHTON-1910-SHEET01.SID 
BRIGHTON 1917  T74N  R08W  31  Brighton-Coppock-Noble-Sheet07.sid 
BRIGHTON 1909  T74N  R08W  31  INBRIGHTON-SHEET01.SID 
BRIGHTON, IOWA 1915  T74N  R08W  31  ainsworth_to_brighton_rock_island_1915-1948_sheet_08.sid 
BRIGHTON-COPPACK-NOBLE 1917  T74N  R08W  35  Brighton-Coppock-Noble-Sheet09.sid 
BRIGHTON-COPPACK-NOBLE 1917  T74N  R08W  33  Brighton-Coppock-Noble-Sheet08.sid 
BRIGHTON-COPPACK-NOBLE 1917  T74N  R09W  35  Brighton-Coppock-Noble-Sheet06.sid 
BRIGHTON-COPPACK-NOBLE   T74N  R07W  36  Brighton-Coppock-Noble-Sheet05.sid 
BRIGHTON-COPPOCK-NOBLE 1917  T74N  R07W  33  Brighton-Coppock-Noble-Sheet01.sid 
BRIGHTON-VERDI-WASHINGTON-AINSWORTH-FREDONIA 1918  T75N  R08W  24  BrightonToVerdiToWashingtonToAinsworthToFredonia-Sheet1.sid 
COPPACK 1924  T74N  R07W  31  Brighton-Coppock-Noble-Sheet02.sid 
COPPACK 1924  T74N  R07W  31  Brighton-Coppock-Noble-Sheet03.sid 
COPPACK TO WEST CO LINE 9-9-9999  T74N  R08W  32  COPPOCKTOWESTCOLINE-SHEET01.SID 
E_CO LINE TO TITUS 1923  T75N  R07W  12  E_CO_LINE_TO_TITUS_MILWAUKEE_1923.SID 
E_CO LINE TO W_CO LINE 1918  T77N  R08W  13  E_CO_TO_W_CO_LINES_ROCK_ISLAND_1918.SID 
E_LINE WASHINGTON CO TO AINSWORTH 1918  T75N  R06W  22  east_line_washington_co_to_ainsworth_rock_island_1918.sid 
IOWA CITY TO KALONA, IOWA 1918  T77N  R06W  18  n_line_washington_co_to_wellman_montezuma_branch_line_1918.sid 
KALONA EAST TO NORTH CO LINE 1915  T77N  R07W  16  kalona_east_to_north_co_line_montezuma_1915.sid 
KALONA, IOWA 1906  T77N  R07W  18  RI-CITYOFKALONA-SHEET01.SID 
MUSCATINE TO ELDON 1915  T74N  R08W  31  ainsworth_to_brighton_rock_island_1915-1948_sheet_07.sid 
MUSCATINE TO ELDON 1915  T75N  R08W  34  ainsworth_to_brighton_rock_island_1915-1948_sheet_04.sid 
MUSCATINE TO ELDON 1915  T75N  R07W  18  ainsworth_to_brighton_rock_island_1915-1948_sheet_05.sid 
MUSCATINE TO ELDON 1915  T75N  R08W  13  MuscatineToEldon-Sheet01.sid 
MUSCATINE TO ELDON 1915  T74N  R08W  17  ainsworth_to_brighton_rock_island_1915-1948_sheet_06.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  AllRockIslandRRinWashingtonCo-Sheet04.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R08W  34  WashingtonToBrightonToAinsworth-Sheet02.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  WashingtonToBrightonToAinsworth-Sheet01.sid 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  31  WashingtonToBrightonToAinsworth-Sheet04.sid 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  17  WashingtonToBrightonToAinsworth-Sheet03.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R07W  15  AllRockIslandRRinWashingtonCo-Sheet02.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R07W  18  AllRockIslandRRinWashingtonCo-Sheet01.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R09W  23  AllRockIslandRRinWashingtonCo-Sheet12.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R06W  17  AllRockIslandRRinWashingtonCo-Sheet11.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T76N  R09W  19  AllRockIslandRRinWashingtonCo-Sheet10.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R08W  16  AllRockIslandRRinWashingtonCo-Sheet13.sid 
NOBLE 1904  T74N  R07W  36  Brighton-Coppock-Noble-Sheet04.sid 
TITUS TO RICHLAND 1923  T74N  R09W  TITUS_TO_RICHLAND_MILWAUKEE_1923.SID 
Prev Page    Next Page
pagelist: