RAIL ROAD STRIP MAPS   Click on RAILROAD NAME to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
sort = RAILROAD_STRIP_MAPS.DRAWING_DATE Ascending
Rail Road Name Drawing Date Township Range Section FILE NAME
WASHINGTO TO KEOTA (KEWASH TRAIL)   T76N  R09W  27  WashingtonToKeota(KewashTrail)-Sheet01.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T76N  R09W  35  WashingtonToKeota(KewashTrail)-Sheet08.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T76N  R08W  31  WashingtonToKeota(KewashTrail)-Sheet07.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  WashingtonToKeota(KewashTrail)-Sheet06.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  11  WashingtonToKeota(KewashTrail)-Sheet05.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  13  WashingtonToKeota(KewashTrail)-Sheet04.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R07W  17  WashingtonToKeota(KewashTrail)-Sheet03.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T76N  R09W  29  WashingtonToKeota(KewashTrail)-Sheet02.sid 
BRIGHTON-COPPACK-NOBLE   T74N  R07W  36  Brighton-Coppock-Noble-Sheet05.sid 
NOBLE 1904  T74N  R07W  36  Brighton-Coppock-Noble-Sheet04.sid 
KALONA, IOWA 1906  T77N  R07W  18  RI-CITYOFKALONA-SHEET01.SID 
VERDI, IOWA 1908  T74N  R08W  Verdi-Sheet01.sid 
BRIGHTON 1909  T74N  R08W  31  INBRIGHTON-SHEET01.SID 
MUSCATINE TO ELDON, IOWA 1915  T75N  R08W  34  WashingtonToBrightonToAinsworth-Sheet02.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R07W  15  AllRockIslandRRinWashingtonCo-Sheet02.sid 
WASHINGTON, IOWA 1915  T75N  R07W  17  WashingtonCity-Sheet01.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R07W  ainsworth_to_brighton_rock_island_1915-1948_sheet_11.sid 
AINSWORTH TO PERLEE, IOWA 1915  T75N  R07W  34  ainsworth_to_brighton_rock_island_1915-1948_sheet_10.sid 
AINSWORTH TO PERLEE, IOWA 1915  T75N  R06W  29  ainsworth_to_brighton_rock_island_1915-1948_sheet_09.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R09W  23  AllRockIslandRRinWashingtonCo-Sheet12.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R08W  16  AllRockIslandRRinWashingtonCo-Sheet13.sid 
BRIGHTON, IOWA 1915  T74N  R08W  31  ainsworth_to_brighton_rock_island_1915-1948_sheet_08.sid 
MUSCATINE TO ELDON 1915  T74N  R08W  31  ainsworth_to_brighton_rock_island_1915-1948_sheet_07.sid 
MUSCATINE TO ELDON 1915  T74N  R08W  17  ainsworth_to_brighton_rock_island_1915-1948_sheet_06.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  AllRockIslandRRinWashingtonCo-Sheet04.sid 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  17  WashingtonToBrightonToAinsworth-Sheet03.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R07W  18  AllRockIslandRRinWashingtonCo-Sheet01.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  WashingtonToBrightonToAinsworth-Sheet01.sid 
KALONA EAST TO NORTH CO LINE 1915  T77N  R07W  16  kalona_east_to_north_co_line_montezuma_1915.sid 
BRIGHTON 1915  T74N  R08W  31  INBRIGHTON-1910-SHEET01.SID 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  31  WashingtonToBrightonToAinsworth-Sheet04.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T76N  R09W  35  WashingtonThruWestChesterToKeota-Sheet05.sid 
MUSCATINE TO ELDON 1915  T75N  R07W  18  ainsworth_to_brighton_rock_island_1915-1948_sheet_05.sid 
MUSCATINE TO ELDON 1915  T75N  R08W  34  ainsworth_to_brighton_rock_island_1915-1948_sheet_04.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T75N  R08W  WashingtonThruWestChesterToKeota-Sheet02.sid 
WASHINTON, IOWA 1915  T75N  R07W  17  AllRockIslandRRinWashingtonCo-Sheet03.sid 
WASHINGTON, IOWA 1915  T75N  R07W  17  WashingtonThruWestChesterToKeota-Sheet04.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T75N  R08W  12  WashingtonThruWestChesterToKeota-Sheet03.sid 
WASHINGTON 1915  T75N  R07W  17  ainsworth_to_brighton_rock_island_1915-1948_sheet_03.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  32  ainsworth_to_brighton_rock_island_1915-1948_sheet_02.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  27  ainsworth_to_brighton_rock_island_1915-1948_sheet_01.sid 
MUSCATINE TO ELDON 1915  T75N  R08W  13  MuscatineToEldon-Sheet01.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T76N  R09W  19  AllRockIslandRRinWashingtonCo-Sheet10.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R06W  17  AllRockIslandRRinWashingtonCo-Sheet11.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T76N  R09W  30  WashingtonThruWestChesterToKeota-Sheet01.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  13  Washington-Crawfordsville-CBQ-Sheet06.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  17  Washington-Crawfordsville-CBQ-Sheet07.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  36  Washington-Crawfordsville-CBQ-Sheet04.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  15  Washington-Crawfordsville-CBQ-Sheet03.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  Washington-Crawfordsville-CBQ-Sheet01.sid 
Prev Page    Next Page
pagelist: