RAIL ROAD STRIP MAPS   Click on RAILROAD NAME to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
sort = RAILROAD_STRIP_MAPS.SECTION Ascending
Rail Road Name Drawing Date Township Range Section FILE NAME
TITUS TO RICHLAND 1923  T74N  R09W  TITUS_TO_RICHLAND_MILWAUKEE_1923.SID 
VERDI, IOWA 1908  T74N  R08W  Verdi-Sheet01.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R07W  AINSWORTH_TO_BRIGHTON_ROCK_ISLAND_1948.SID 
TITUS TO RUBIO 1918  T74N  R09W  titus_to_rubio_milwaukee_1918.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  WashingtonToKeota(KewashTrail)-Sheet06.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T75N  R08W  WashingtonThruWestChesterToKeota-Sheet02.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R07W  ainsworth_to_brighton_rock_island_1915-1948_sheet_11.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R07W  AllRockIslandRRinWashingtonCo-Sheet08.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  Washington-Crawfordsville-CBQ-Sheet01.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  11  WashingtonToKeota(KewashTrail)-Sheet05.sid 
E_CO LINE TO TITUS 1923  T75N  R07W  12  E_CO_LINE_TO_TITUS_MILWAUKEE_1923.SID 
WASHINGTON TO KNOXVILLE, IOWA 1915  T75N  R08W  12  WashingtonThruWestChesterToKeota-Sheet03.sid 
MUSCATINE TO ELDON 1915  T75N  R08W  13  MuscatineToEldon-Sheet01.sid 
E_CO LINE TO W_CO LINE 1918  T77N  R08W  13  E_CO_TO_W_CO_LINES_ROCK_ISLAND_1918.SID 
AINSWORTH TO KEOTA, IA 1947  T75N  R08W  13  AINSWORTH_TO_KEOTA_ROCK_ISLAND_1947.SID 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  13  WashingtonToKeota(KewashTrail)-Sheet04.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  13  Washington-Crawfordsville-CBQ-Sheet06.sid 
17-77-8 TO KALONA 9-9-9999  T77N  R08W  15  17-77-8-TO-KALONA-SHEET01.SID 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R07W  15  AllRockIslandRRinWashingtonCo-Sheet02.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  15  Washington-Crawfordsville-CBQ-Sheet03.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R08W  16  AllRockIslandRRinWashingtonCo-Sheet13.sid 
KALONA EAST TO NORTH CO LINE 1915  T77N  R07W  16  kalona_east_to_north_co_line_montezuma_1915.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R06W  17  AllRockIslandRRinWashingtonCo-Sheet11.sid 
MUSCATINE TO ELDON 1915  T74N  R08W  17  ainsworth_to_brighton_rock_island_1915-1948_sheet_06.sid 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  17  WashingtonToBrightonToAinsworth-Sheet03.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  17  Washington-Crawfordsville-CBQ-Sheet07.sid 
WASHINGTON, IOWA 1915  T75N  R07W  17  WashingtonCity-Sheet01.sid 
WASHINTON, IOWA 1915  T75N  R07W  17  AllRockIslandRRinWashingtonCo-Sheet03.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R07W  17  WashingtonToKeota(KewashTrail)-Sheet03.sid 
WASHINGTON 1915  T75N  R07W  17  ainsworth_to_brighton_rock_island_1915-1948_sheet_03.sid 
WASHINGTON, IOWA 1915  T75N  R07W  17  WashingtonThruWestChesterToKeota-Sheet04.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  AllRockIslandRRinWashingtonCo-Sheet04.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  WashingtonToBrightonToAinsworth-Sheet01.sid 
IOWA CITY TO KALONA, IOWA 1918  T77N  R06W  18  n_line_washington_co_to_wellman_montezuma_branch_line_1918.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R07W  18  AllRockIslandRRinWashingtonCo-Sheet01.sid 
MUSCATINE TO ELDON 1915  T75N  R07W  18  ainsworth_to_brighton_rock_island_1915-1948_sheet_05.sid 
KALONA, IOWA 1906  T77N  R07W  18  RI-CITYOFKALONA-SHEET01.SID 
MUSCATINE TO MONTEZUMA, IOWA 1915  T76N  R09W  19  AllRockIslandRRinWashingtonCo-Sheet10.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  21  Washington-Crawfordsville-CBQ-Sheet02.sid 
WELLMAN TO KESWICK, IOWA 1918  T77N  R09W  22  wellman_to_w_line_washington_montezuma_1918.sid 
E_LINE WASHINGTON CO TO AINSWORTH 1918  T75N  R06W  22  east_line_washington_co_to_ainsworth_rock_island_1918.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R08W  22  AllRockIslandRRinWashingtonCo-Sheet09.sid 
MUSCATINE TO MONTEZUMA, IOWA 1915  T77N  R09W  23  AllRockIslandRRinWashingtonCo-Sheet12.sid 
WASHINGTON TO TITUS 1918  T75N  R08W  24  washington_to_titus_milwalkee_1918.sid 
BRIGHTON-VERDI-WASHINGTON-AINSWORTH-FREDONIA 1918  T75N  R08W  24  BrightonToVerdiToWashingtonToAinsworthToFredonia-Sheet1.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T76N  R09W  27  WashingtonToKeota(KewashTrail)-Sheet01.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  27  ainsworth_to_brighton_rock_island_1915-1948_sheet_01.sid 
AINSWORTH TO PERLEE, IOWA 1915  T75N  R06W  29  ainsworth_to_brighton_rock_island_1915-1948_sheet_09.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T76N  R09W  29  WashingtonToKeota(KewashTrail)-Sheet02.sid 
AINSWORTH TO PERLEE, IOWA 1948  T75N  R06W  29  AllRockIslandRRinWashingtonCo-Sheet05.sid 
Prev Page    Next Page
pagelist: