RAIL ROAD STRIP MAPS   Click on RAILROAD NAME to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
sort = RAILROAD_STRIP_MAPS.TOWNSHIP Ascending
Rail Road Name Drawing Date Township Range Section FILE NAME
WINFIELD TO WASHINGTON 1917  T74N  R06W  13  Washington-Crawfordsville-CBQ-Sheet06.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  27  ainsworth_to_brighton_rock_island_1915-1948_sheet_01.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R08W  22  AllRockIslandRRinWashingtonCo-Sheet09.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R08W  32  AllRockIslandRRinWashingtonCo-Sheet07.sid 
COPPACK 1924  T74N  R07W  31  Brighton-Coppock-Noble-Sheet02.sid 
BRIGHTON-COPPOCK-NOBLE 1917  T74N  R07W  33  Brighton-Coppock-Noble-Sheet01.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R07W  ainsworth_to_brighton_rock_island_1915-1948_sheet_11.sid 
BRIGHTON, IOWA 1915  T74N  R08W  31  ainsworth_to_brighton_rock_island_1915-1948_sheet_08.sid 
MUSCATINE TO ELDON 1915  T74N  R08W  31  ainsworth_to_brighton_rock_island_1915-1948_sheet_07.sid 
MUSCATINE TO ELDON 1915  T74N  R08W  17  ainsworth_to_brighton_rock_island_1915-1948_sheet_06.sid 
AINSWORTH TO PERLEE, IOWA 1915  T74N  R08W  32  ainsworth_to_brighton_rock_island_1915-1948_sheet_02.sid 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  17  WashingtonToBrightonToAinsworth-Sheet03.sid 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R07W  AllRockIslandRRinWashingtonCo-Sheet08.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  15  Washington-Crawfordsville-CBQ-Sheet03.sid 
WINFIELD TO WASHINGTON 1917  T74N  R06W  Washington-Crawfordsville-CBQ-Sheet01.sid 
VERDI, IOWA 1908  T74N  R08W  Verdi-Sheet01.sid 
TITUS TO RUBIO 1918  T74N  R09W  titus_to_rubio_milwaukee_1918.sid 
TITUS TO RICHLAND 1923  T74N  R09W  TITUS_TO_RICHLAND_MILWAUKEE_1923.SID 
BRIGHTON 1915  T74N  R08W  31  INBRIGHTON-1910-SHEET01.SID 
BRIGHTON 1909  T74N  R08W  31  INBRIGHTON-SHEET01.SID 
COPPACK TO WEST CO LINE 9-9-9999  T74N  R08W  32  COPPOCKTOWESTCOLINE-SHEET01.SID 
AINSWORTH TO PERLEE, IOWA 1948  T74N  R07W  AINSWORTH_TO_BRIGHTON_ROCK_ISLAND_1948.SID 
MUSCATINE TO ELDON, IOWA 1915  T74N  R08W  31  WashingtonToBrightonToAinsworth-Sheet04.sid 
BRIGHTON-COPPACK-NOBLE   T74N  R07W  36  Brighton-Coppock-Noble-Sheet05.sid 
COPPACK 1924  T74N  R07W  31  Brighton-Coppock-Noble-Sheet03.sid 
NOBLE 1904  T74N  R07W  36  Brighton-Coppock-Noble-Sheet04.sid 
BRIGHTON-COPPACK-NOBLE 1917  T74N  R08W  35  Brighton-Coppock-Noble-Sheet09.sid 
BRIGHTON-COPPACK-NOBLE 1917  T74N  R08W  33  Brighton-Coppock-Noble-Sheet08.sid 
BRIGHTON 1917  T74N  R08W  31  Brighton-Coppock-Noble-Sheet07.sid 
BRIGHTON-COPPACK-NOBLE 1917  T74N  R09W  35  Brighton-Coppock-Noble-Sheet06.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T75N  R08W  12  WashingtonThruWestChesterToKeota-Sheet03.sid 
AINSWORTH TO PERLEE, IOWA 1948  T75N  R07W  34  AllRockIslandRRinWashingtonCo-Sheet06.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R08W  34  WashingtonToBrightonToAinsworth-Sheet02.sid 
MUSCATINE TO ELDON, IOWA 1915  T75N  R07W  18  WashingtonToBrightonToAinsworth-Sheet01.sid 
BRIGHTON-VERDI-WASHINGTON-AINSWORTH-FREDONIA 1918  T75N  R08W  24  BrightonToVerdiToWashingtonToAinsworthToFredonia-Sheet1.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  17  Washington-Crawfordsville-CBQ-Sheet07.sid 
MUSCATINE TO ELDON 1915  T75N  R07W  18  ainsworth_to_brighton_rock_island_1915-1948_sheet_05.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  36  Washington-Crawfordsville-CBQ-Sheet05.sid 
WASHINGTON TO KNOXVILLE, IOWA 1915  T75N  R08W  WashingtonThruWestChesterToKeota-Sheet02.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  21  Washington-Crawfordsville-CBQ-Sheet02.sid 
WASHINGTON TO TITUS 1918  T75N  R08W  24  washington_to_titus_milwalkee_1918.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R07W  17  WashingtonToKeota(KewashTrail)-Sheet03.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  13  WashingtonToKeota(KewashTrail)-Sheet04.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  11  WashingtonToKeota(KewashTrail)-Sheet05.sid 
WASHINGTO TO KEOTA (KEWASH TRAIL)   T75N  R08W  WashingtonToKeota(KewashTrail)-Sheet06.sid 
E_CO LINE TO TITUS 1923  T75N  R07W  12  E_CO_LINE_TO_TITUS_MILWAUKEE_1923.SID 
MUSCATINE TO ELDON 1915  T75N  R08W  13  MuscatineToEldon-Sheet01.sid 
WINFIELD TO WASHINGTON 1917  T75N  R07W  36  Washington-Crawfordsville-CBQ-Sheet04.sid 
MUSCATINE TO ELDON 1915  T75N  R08W  34  ainsworth_to_brighton_rock_island_1915-1948_sheet_04.sid 
AINSWORTH TO PERLEE, IOWA 1915  T75N  R06W  29  ainsworth_to_brighton_rock_island_1915-1948_sheet_09.sid 
Prev Page    Next Page
pagelist: