STREET STRIP MAPS   Click on STREET MAP ID to view detailed info.
Click on Column Heading to sort by that field.
Prev Page    Next Page
pagelist:
Street Map ID Street Name Drawing Date Route No.
BRIGHTON_TO_5_MILES_SO_WASHINGTON_1930 Highway 1  7/1/1930  HIGHWAY 1 
BRIGHTON_TO_COPPOCK_1947 Highway 78  1/1/1947  HIGHWAY 78 
BRIGHTON_TO_KEOKUK_CO_LINE_1952 Highway 78 and 1  10/1/1952  HIGHWAY 78 AND 1  
BRIGHTON_TO_NORTH_1924 Highway 1  1/1/1960  HIGHWAY 1 
F_484_IA_22_FROM_IA_1_E_TO_RIVERSIDE Highway 22  1/1/1964  22 
F_71_10_IA_92_FROM_WEST_CHESTER_E_TO_IA_1 220TH ST.  7/1/1961  HIGHWAY 92 
F_71_F167_IA_1__IA_92_FROM_WASHINGTON_NORTH_TO_JOHNSON_CO_LINE Highway 1 and 92  8/1/1961  HIGHWAY 1 AND 92 
F_71_IA_1_FROM_WASHINGTON_S_APPROXX_3_MI Highway 1  1/1/1960  HIGHWAY 1 
FA_563A_IA_22_FROM_WELLMAN_E_TO_KALONA Highway 22  5/1/1946  22 
FAGM_71_IN_TOWN_OF_WASHINGTON NORTH SECOND AVE  11/1/1952  2ND AVE 
FN_92_9_3_1A_92_FROM_KEOKUK_CO_LN_E_TO_WEST_CHESTER 220TH ST  1/1/1968  92 
HENRY_CO_LINE_TO_HWY_92_1935   4/1/1935  U.S. ROAD 161, OLD 218 
HWY_92_TO_WELLMAN_1935 GINKGO AVE  8/1/1935  W38 
JOHNSON_CO_LINE_TO_HWY_92_1935 VINE AVE  10/1/1935  U.S. ROAD 161, OLD 218 
NRS_489_B_IA_22_FROM_KEOKUK_CO_LN_E_TO_WELLMAN 133RD ST  5/1/1944  22 
P_578_G_IA_22_FROM_RIVERSIDE_NE_TO_US_218 Highway 22  5/1/1942  22 
P_602_AC_F167D_IA_92_FROM_WASHINGTON_E_TO_LOUISA_CO_LN Highway 92  9/1/1930  92 
US_218_TO_LONE_TREE_1943 Highway 22  1/1/1943  22 
WASHINGTON_TO_JOHNSON_CO_LINE_1955 NUTMEG AVE  7/1/1930  PRIMARY ROAD 1 
WASHINGTON_TO_KEOKUK_CO_LINE_1924   1/1/1924  PRIMARY ROAD NO. 2 
Prev Page   Next Page
pagelist: